Sports in Southern California
Every game, match, meet and race on the calendar, from pro teams to college and high school sports, sorted by date. Pick a sport, or filter by level and county.
Baseball46 upcomingBasketball426 upcomingFootball2 upcomingGolf62 upcomingGymnastics5 upcomingHockey2 upcomingLacrosse9 upcomingSoccer45 upcomingSoftball36 upcomingSwimming & diving36 upcomingTennis57 upcomingTrack & cross country6 upcomingVolleyball77 upcomingWater polo60 upcomingWrestling5 upcoming
All sports · USC
87 eventos| Time | Game | Where | Level | Details |
|---|---|---|---|---|
| Saturday, Feb 6 2027 | ||||
| 1:00 PM | USC Men's Basketball vs. Minnesota | Galen Center, Los Angeles | College | Detalles → |
| Sunday, Feb 7 2027 | ||||
| 5:00 PM | USC Women's Basketball at UCLA | Pauley Pavilion, Los Angeles | College | Detalles → |
| Tuesday, Feb 9 2027 | ||||
| 2:00 PM | USC Women's Lacrosse vs. Stony Brook | Rawlinson Stadium, Los Angeles | College | Detalles → |
| Wednesday, Feb 10 2027 | ||||
| 6:00 PM | CSUN Men's Volleyball vs. USC | Premier America Credit Union Arena, Northridge | College | Detalles → |
| Saturday, Feb 13 2027 | ||||
| 2:30 PM | USC Men's Basketball vs. UCLA | Galen Center, Los Angeles | College | Detalles → |
| TBA | USC Women's Golf: Alice and John Wallace Women's Golf Classic | Monterey C.C., Palm Desert | College | Detalles → |
| 2:00 PM | USC Women's Lacrosse vs. Stanford | Rawlinson Stadium, Los Angeles | College | Detalles → |
| Thursday, Feb 18 2027 | ||||
| 7:00 PM | USC Women's Basketball vs. Michigan State | Galen Center, Los Angeles | College | Detalles → |
| Friday, Feb 19 2027 | ||||
| 7:00 PM | USC Men's Volleyball vs. Vanguard | Galen Center, Los Angeles | College | Detalles → |
| Saturday, Feb 20 2027 | ||||
| 12:00 PM | USC Men's Basketball vs. Ohio State | Galen Center, Los Angeles | College | Detalles → |
| Sunday, Feb 21 2027 | ||||
| 1:00 PM | USC Women's Basketball vs. Ohio State | Galen Center, Los Angeles | College | Detalles → |
| Monday, Feb 22 2027 | ||||
| TBA | USC Women's Golf: Bruin Wave Invitational | Valencia Country Club, Valencia | College | Detalles → |
| Thursday, Feb 25 2027 | ||||
| 6:30 PM | USC Women's Basketball vs. UCLA | Galen Center, Los Angeles | College | Detalles → |
| Friday, Feb 26 2027 | ||||
| 7:00 PM | USC Men's Volleyball vs. UC Santa Barbara | Galen Center, Los Angeles | College | Detalles → |
| Saturday, Feb 27 2027 | ||||
| 3:00 PM | USC Men's Basketball vs. Oregon | Galen Center, Los Angeles | College | Detalles → |
| Tuesday, Mar 2 2027 | ||||
| 6:00 PM | USC Men's Basketball vs. Penn State | Galen Center, Los Angeles | College | Detalles → |
| Wednesday, Mar 3 2027 | ||||
| 12:00 PM | USC Women's Lacrosse vs. Arizona State | Rawlinson Stadium, Los Angeles | College | Detalles → |
| Saturday, Mar 6 2027 | ||||
| 2:30 PM to 4:30 PM | Men's Basketball - UCLA vs. USC | Los Angeles | College | Detalles → |
| Monday, Mar 15 2027 | ||||
| TBA | USC Women's Golf: GameAbove Invitational | The Saticoy Club, Somis | College | Detalles → |
| Friday, Mar 19 2027 | ||||
| 7:00 PM | USC Men's Volleyball vs. Concordia | Galen Center, Los Angeles | College | Detalles → |
| Friday, Mar 26 2027 | ||||
| 7:00 PM | USC Men's Volleyball vs. UC Merced | Galen Center, Los Angeles | College | Detalles → |
| TBA | USC Track & Field: Ron and Sharlene Allice Trojan Invitational | Allyson Felix Field at Katherine B. Loker Track Stadium & Colich Center, Los Angeles | College | Detalles → |
| Saturday, Mar 27 2027 | ||||
| 5:00 PM | USC Men's Volleyball vs. UC Merced | Galen Center, Los Angeles | College | Detalles → |
| Sunday, Mar 28 2027 | ||||
| 12:00 PM | USC Women's Lacrosse vs. Northwestern | Rawlinson Stadium, Los Angeles | College | Detalles → |
More: college sports · high school sports · Coach or club organizer? Add your schedule · send us a calendar link
¿Piensa en comprar o vender en el Sur de California?
Comuníquese con Bruce y Veronica para entender mejor el mercado, las ciudades y los vecindarios.
Bruce ClarkUSMC VeteranReal Broker | CalRE #01503471
Veronica RuizHablo EspañolReal Broker | CalRE #01400361
